Arddangosfa LED Awyr Agored PRO ar gyfer Cymwysiadau tem uchel ac oer iawn
Paramedr | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Ffurfweddiad picsel | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Cae picsel (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Maint y modiwl (mm) (W × H × D) | 250X250X21mm | 500×250 x21mm | 500×250 x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Cydraniad modiwl (W×H) | 84×84 | 128 X 64 | 104 X 52 | 84 X 56 | 72 X 48 | 60 X 40 | 48 X 32 |
Pwysau modiwl (kg / modiwl) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Maint Cabinet (mm) (W × H × D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Penderfyniad y Cabinet (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96 X 96 |
Ardal cabinet (m2) | 0. 375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Pwysau (kg/metr sgwâr) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tymheredd Lliw | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K | 6500 ~ 9500K |
Graddfa lwyd | 14 did | 14 did | 14 did | 14 did | 14 did | 14 did | 14 did |
Dull gyrru | 1/16 sgan | 1/16 sgan | 1/13 sgan | 1/7 sgan | 1/6 sgan | 1/3 sgan | 1/2 sgan |
Disgleirdeb (nits) | ≥4000 (gwifren aur) | ≥5500 (gwifren aur) | ≥5500 (gwifren aur) | ≥7500 (gwifren aur) | ≥9000 (gwifren aur) | ≥10000 (gwifren aur) | ≥10000 (gwifren aur) |
Ongl Gweld (Llorweddol / Fertigol °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Cymhareb Cyferbyniad | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Defnydd Pŵer Uchaf / m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Defnydd Pŵer Cyfradd (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Cyflenwad Pwer | AC 100 ~ 240V (50/60Hz) | AC 100 ~ 240V (50/60Hz) | AC 100 ~ 240V (50/60Hz) | AC 100 ~ 240V (50/60Hz) | AC 100 ~ 240V (50/60Hz) | AC 100 ~ 240V (50/60Hz) | AC 100 ~ 240V (50/60Hz) |
Cyfradd Adnewyddu (Hz) | >3840 (gwifren aur) | >3840 (gwifren aur) | >3840 (gwifren aur) | >3840 (gwifren aur) | >3840 (gwifren aur) | >3840 (gwifren aur) | >3840 (gwifren aur) |
Oes (awr) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Amrediad Tymheredd Gweithredu ( ℃) | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 |
Gweithredu Ystod Lleithder (RH) | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% |
Sgôr IP (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Gwasanaeth | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- Catalog LSRSO
Ysgrifennwch eich neges yma a'i hanfon atom